
Property Attributes
- MLS#R2625349
- TypeCondos
- CityVancouver
- AreaVancouver West
- NeighbourhoodYaletown
- Postal CodeV6B 6A8
- StylePenthouse
- Year Built1995
- Taxes$ 8111
- Price$ 2,798,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2103
Listing Provided Courtesy Of:
Hooli Homes (Vancouver) Real Estate Services Ltd.
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Elite 2-level PENTHOUSE Unit in Governor's Tower with view from every room. Private elevator. Bright & airy floor to ceiling windows. Magnificent water & city views. It offers 3 bedrooms, 3.5 bathrooms and solarium. Over 2,100 Sq.ft spacious & bright living area. Steps to Urban Fair, Yaletown restaurants, shops & seawalk.
General Features
Age | 27 |
---|---|
Bathrooms | 4 |
Beds | 3 |
City | Vancouver |
Coming Soon | Elite 2-level PENTHOUSE Unit in Governor's Tower with view from every room. Private elevator. Bright & airy floor to ceiling windows. Magnificent water & city views. It offers 3 bedrooms |
Construction | Brick, Concrete |
DOM | 255 |
Entry Date | 2021-10-13T16:39:46 |
Exterior Features | None |
Features | Elevator, In Suite Laundry, Playground, Swirlpool/Hot Tub, Concierge |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Natural Gas |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Hot Tub Spa/Swirlpool, Security System |
Maintenance Fee | 1250.00 |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Gardening, Hot Water, Management |
Parking | Garage; Underground |
Price Per Sq Ft | 1330.48 |
Region | Greater Vancouver |
Roof | Asphalt, Other |
Status | Active |
Stories | 2 |
Street Name | DRAKE |
Style | Penthouse |
Sub-area/community | Yaletown |
Subdivision | YALETOWN |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Type of Dwelling | Apartment/Condo |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Water |
View | Yes |
View - Specify | OCEAN, CITY AND MOUNTAIN |
Water Supply | City/Municipal |
Year Built | 1995 |
Zoning | CD-1 |
Interior Features
Floor Area -grand Total | 2103 |
---|---|
Floor Area Fin - Main Flr | 1074 |
Floor Finish | Mixed |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Above |
Room 10 Type | Walk-In Closet |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Foyer |
Room 5 Level | Main |
Room 5 Type | Pantry |
Room 6 Level | Main |
Room 6 Type | Solarium |
Room 7 Level | Above |
Room 7 Type | Master Bedroom |
Room 8 Level | Above |
Room 8 Type | Bedroom |
Room 9 Level | Above |
Room 9 Type | Bedroom |
Total Rooms | 10 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Brick, Glass, Mixed |
Foundation | Concrete Perimeter |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V6B 6A8
In The Neighbourhood
Vancouver
$ 4,980,000
- Type
- Condos
- Size
- 1,879 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Vancouver
$ 1,880,000
- Type
- Condos
- Size
- 1,175 SqFt
- Rooms
- 2 Beds + 2 Baths
Vancouver
$ 6,800,000
- Type
- Condos
- Size
- 1,739 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Vancouver
$ 9,680,000
- Type
- Condos
- Size
- 2,694 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Vancouver
$ 4,780,000
- Type
- Condos
- Size
- 2,393 SqFt
- Rooms
- 3 Beds + 3 Baths
Vancouver
$ 2,699,900
- Type
- Condos
- Size
- 1,450 SqFt
- Rooms
- 3 Beds + 3 Baths
Vancouver
$ 2,098,000
- Type
- Condos
- Size
- 1,200 SqFt
- Rooms
- 3 Beds + 2 Baths
Vancouver
$ 2,099,000
- Type
- Condos
- Size
- 1,385 SqFt
- Rooms
- 2 Beds + 2 Baths
Vancouver
$ 1,298,000
- Type
- Condos
- Size
- 968 SqFt
- Rooms
- 2 Beds + 1.5 Baths